loading
Availability: | |
---|---|
Quantity: | |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | UI90-300 | Surface Treatment | Coated |
Shape | UI Lamination | Standard | AiSi, bs, DIN, GB, AISI, ASTM, GB, Other |
Place of Origin | Ningbo,Zhejiang,China | Model Number | UI CORE |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Packing | CARTONS/PALLETS | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
UI lamination is made by the silicon steel strip. The model of UI lamination in size is from UI-30 to UI-300.The gap sizes of transformer lamination core can be customized.
product parameters
SIZE | UI90-UI300 |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-60HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |
UI Laminate Size | ||||||
Model | A | B | C | D | E | Hole∅ |
UI30 | 90 | 30 | 90 | 30 | 30 | 8 |
UI35 | 105 | 35 | 105 | 35 | 35 | 8 |
UI38 | 114 | 38 | 114 | 38 | 38 | 8 |
UI44 | 132 | 44 | 132 | 44 | 44 | 8 |
UI50 | 150 | 50 | 150 | 50 | 50 | 12 |
UI60 | 180 | 60 | 180 | 60 | 60 | 14 |
UI70 | 210 | 70 | 210 | 70 | 70 | 14 |
UI80 | 240 | 80 | 240 | 80 | 80 | 14 |
UI90 | 270 | 90 | 270 | 90 | 90 | 14 |
UI100 | 300 | 100 | 300 | 100 | 100 | 14 |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | UI90-300 | Surface Treatment | Coated |
Shape | UI Lamination | Standard | AiSi, bs, DIN, GB, AISI, ASTM, GB, Other |
Place of Origin | Ningbo,Zhejiang,China | Model Number | UI CORE |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Packing | CARTONS/PALLETS | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
UI lamination is made by the silicon steel strip. The model of UI lamination in size is from UI-30 to UI-300.The gap sizes of transformer lamination core can be customized.
product parameters
SIZE | UI90-UI300 |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-60HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |
UI Laminate Size | ||||||
Model | A | B | C | D | E | Hole∅ |
UI30 | 90 | 30 | 90 | 30 | 30 | 8 |
UI35 | 105 | 35 | 105 | 35 | 35 | 8 |
UI38 | 114 | 38 | 114 | 38 | 38 | 8 |
UI44 | 132 | 44 | 132 | 44 | 44 | 8 |
UI50 | 150 | 50 | 150 | 50 | 50 | 12 |
UI60 | 180 | 60 | 180 | 60 | 60 | 14 |
UI70 | 210 | 70 | 210 | 70 | 70 | 14 |
UI80 | 240 | 80 | 240 | 80 | 80 | 14 |
UI90 | 270 | 90 | 270 | 90 | 90 | 14 |
UI100 | 300 | 100 | 300 | 100 | 100 | 14 |