loading
Availability: | |
---|---|
Quantity: | |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | Customized | Surface Treatment | Coated |
Shape | Steel Coil | Standard | AiSi |
Place of Origin | Ningbo,Zhejiang,China | Model Number | Toroidal Core |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Tolerance | ±1% | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
The production of toroidal core is completed by automatic ring winding machine. The size of toroidal core is determined according to your needs. Every toroidal core produced by us will be tested by electromagnetic to ensure that it is in the appropriate frequency.
product parameters
SIZE | Customized |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-1000HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | Customized | Surface Treatment | Coated |
Shape | Steel Coil | Standard | AiSi |
Place of Origin | Ningbo,Zhejiang,China | Model Number | Toroidal Core |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Tolerance | ±1% | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
The production of toroidal core is completed by automatic ring winding machine. The size of toroidal core is determined according to your needs. Every toroidal core produced by us will be tested by electromagnetic to ensure that it is in the appropriate frequency.
product parameters
SIZE | Customized |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-1000HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |